Anabolinių steroidų palyginimo lentelė sudaryta ne mokslininkų, o sportininkų, kurie patys yra išbandę minimus preparatus (10 – didžiausias/geriausias poveikis).
Dėmesio! Vienareikšmiškai vertinti pateiktų rezultatų negalima, rezultatai gali skirtis individualiai.
| Jėga | Masė | Riebalų deginimas |
Prieš varžybas |
Apetito mažinimas |
Anti- estrogenas |
Šalutinis poveikis |
Kaina | Išliekamumas | |
| Aldactone | – | – | – | 9 | – | – | 8 | 4 | – |
| Anadrol | 10 | 10 | – | 5 | – | – | 9 | 5 | 1 |
| Anavar | 7 | 4 | – | 6 | 2 | – | 1 | 9 | 9 |
| Androil | 2 | 2 | – | – | – | – | 1 | 7 | 8 |
| Arimidex | – | – | – | 9 | – | 10 | 3 | 9 | – |
| Catapres | 2 | 2 | – | – | – | – | 8 | 6 | – |
| Cheque Drops | 2 | – | – | – | – | – | 10 | 8 | – |
| Clenbuterol | 1 | 1 | 5 | 9 | 8 | – | 3 | 2 | 1 |
| Clomid | 1 | – | – | 8 | – | 7 | 3 | 6 | 1 |
| Cyclofenil | 1 | 1 | – | 5 | – | 6 | 2 | 3 | 1 |
| Cytadren | – | – | – | – | – | 9 | 8 | 7 | – |
| Cytomel | – | – | 7 | 4 | 8 | – | 8 | 1 | – |
| Deca Durabolin | 6 | 6 | – | 5 | – | – | 4 | 5 | 8 |
| Dianabol | 9 | 9 | – | – | – | – | 6 | 2 | 3 |
| DNP | – | – | 10 | 4 | 4 | – | 10 | 5 | – |
| Durabolon | 6 | 6 | – | – | – | – | 4 | 4 | 9 |
| Dynabolon | 6.5 | 6.5 | – | 5 | – | – | 3 | 7 | 8 |
| EPO | – | – | – | – | – | – | 10 | 7 | – |
| Ephedrine | – | – | 6 | 8 | 8 | – | 6 | 1 | – |
| Equipoise | 5.5 | 5.5 | – | 6 | – | – | 4 | 5 | 8 |
| Esiclene | – | – | – | 7 | – | – | 6 | 8 | 1 |
| Finaplix | 10 | 10 | – | 7 | – | – | 9 | 6 | 4 |
| GHB | – | – | 3 | 2 | – | – | 2 | 2 | – |
| Glucophage | – | – | – | 6 | – | – | 6 | 2 | – |
| Growth Hormone | 8 | 8 | 8 | 10 | – | – | 4 | 10 | 9.5 |
| Halotestin | 4.5 | 3 | – | 9 | – | – | 9 | 5 | 2 |
| HCG | – | – | – | – | – | – | 4 | 4 | – |
| Insulin | 7 | 7 | 3 | 8 | – | – | 10 | 2 | 7 |
| Lasix | – | – | – | 10 | – | – | 9 | 7 | – |
| Laurabolin | 5 | 6 | – | – | – | 4 | 6 | 9 | |
| Masteron | 6 | 6 | – | 10 | – | 2 | 2 | 8 | 8 |
| Methyltestosterone | 7 | 7 | – | – | – | – | 10 | 8 | 2 |
| Nolvadex | – | – | 3 | – | – | 6 | 3 | 4 | 1 |
| Norandren 50 | 6 | 6 | – | – | – | – | 4 | 4 | 8 |
| Nubain | – | – | 6 | – | – | 8 | – | – | |
| Omnadren 250 | 8 | 8 | – | – | – | – | 5 | 3 | 6 |
| Parabolan | 9 | 9 | 2 | 10 | – | – | 8 | 9 | 6.5 |
| Phenformin | – | – | 4 | 6 | – | – | 10 | 4 | – |
| Primobolan Depot |
5.5 | 5.5 | – | 10 | – | – | 4 | 8 | 10 |
| Primobolan tabletės |
3.5 | 3.5 | – | 8 | – | – | 4 | 4 | 7.5 |
| Primoteston Depot |
8 | 8 | – | – | – | – | 4 | 1 | 4 |
| Proviron | – | – | – | – | – | – | 6 | 6 | – |
| Ralgrow | 1 | 0 | – | – | – | – | 10 | 6 | 4 |
| Sustanon 250 | 8 | 8 | – | – | – | – | 5 | 4 | 6 |
| Sten | 6 | 6 | – | – | – | – | 6 | 2 | 5 |
| Synovex | 6 | 6 | – | – | – | – | 6 | 6 | 4 |
| Synthol | – | – | – | 8 | – | – | 8 | 10 | 2 |
| Teslac | 1 | 1 | – | 9 | – | 10 | 2 | 10 | 1 |
| Testosterone Cypionate |
8 | 8 | – | – | – | – | 6 | 4 | 3 |
| Testosterone Enanthate |
7 | 7 | – | – | – | – | 6 | 4 | 4 |
| Testosterone Propionate |
8 | 6 | – | – | – | – | 4 | 4 | 2 |
| Testosterone Suspension |
10 | 10 | – | – | – | – | 6 | 4 | 1 |
| Testosterone Theramex |
9 | 9 | – | – | – | – | 5 | 5 | 5 |
| Winstrol Depot | 4 | 3 | – | 9 | – | – | 2 | 8 | 9 |
| Winstrol tabletės | 2.5 | 2 | – | 9 | – | – | 3 | 8 | 9 |
El. parduotuvė

